San Francisco Hotel Meeting & Event Venue
Our recently renovated downtown San Francisco hotel is ready, willing, and able to host your next business meeting or corporate conference. Discover an abundance of event space, superb banquet facilities, and flexible floor plans.San Francisco Hotel Meeting Facilities and Capacities
- 15 Meeting Rooms
- 1 Grand Ballroom (4,396 sq. ft.)
- 1,400 sq. ft. of Foyer Space
- 20,000 sq. ft. of Meeting Space
- Largest Room Capacity: 500
- Largest Room Measurements: 62 ft. x 72 ft.
- Smallest Room Capacity: 12
- Smallest Room Measurements: 24 ft. x 10 ft.
Floor Plan
Meetings-Room Capacity Chart
| Total Square Feet | Room Size | Celling Hit | Class Room | Theater | Banquet 10 | Reception | Conference | U-Shape | H-Square | 10 * 10s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Floor Foyer | 1285 | 80'x31' | 10 | N/A | N/A | Flow | 200 | N/A | N/A | N/A | N/A |
| Columbus I | 956 | 41'x24' | 8 | 45 | 80 | 80 | 100 | 35 | 40 | 45 | N/A |
| Columbus II | 547 | 24'x24' | 8 | 25 | 60 | 40 | 60 | 25 | 25 | 30 | N/A |
| Columbus III | 710 | 24'x29' | 8 | 35 | 70 | 60 | 80 | 30 | 30 | 35 | N/A |
| Columbus I & II | 1503 | 66'x24' | 8 | 70 | 120 | 120 | 150 | N/A | N/A | N/A | N/A |
| Columbus II & III | 1257 | 49'x29' | 8 | 60 | 120 | 100 | 120 | N/A | N/A | N/A | N/A |
| Columbus I, II & III | 2214 | 91'x29' | 8 | 120 | 220 | 180 | 240 | N/A | N/A | N/A | N/A |
| Davis | 311 | 12'x24' | 10 | 15 | 35 | 30 | 30 | 20 | 20 | 25 | N/A |
| The Dining Room at Seven Fifty |
2000 | 50'x40' | 15 | N/A | N/A | 150 | N/A | N/A | N/A | N/A | N/A |
| Front | 312 | 13'x24' | 10 | 15 | 35 | 30 | 30 | 20 | 20 | 25 | N/A |
| Grand Ballroom | 4396 | 72'x62' | 20 | 250 | 500 | 350 | 400 | N/A | N/A | N/A | N/A |
| Grand Ballroom Foyer |
1400 | 40'x35' | 8 | N/A | N/A | Flow | 150 | N/A | N/A | N/A | N/A |
| Grand Ballroom Parlor |
264 | 22'x12' | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Jackson | 957 | 29'x36' | 10 | 45 | 75 | 80 | 90 | 25 | 30 | 35 | N/A |
| Mason I | 623 | 29'x22' | 10 | 35 | 60 | 60 | 80 | 25 | 25 | 30 | N/A |
| Mason II | 705 | 29'x26' | 10 | 35 | 75 | 60 | 80 | 25 | 25 | 30 | N/A |
| Mason I & II | 1328 | 29'x48' | 10 | 75 | 150 | 100 | 160 | 39 | 39 | 42 | N/A |
| Montgomery | 689 | 29'x24' | 10 | 35 | 60 | 60 | 80 | 25 | 25 | 30 | N/A |
| Pine | 1064 | 28'x40' | 8 | 55 | 90 | 80 | 100 | 36 | 39 | 42 | N/A |
| Private Dining Room | 270 | 15'x18' | 10 | N/A | 20 | 18 | 30 | 14 | N/A | N/A | N/A |
| Pyramid Boardroom |
481 | 24'x10' | 10 | N/A | N/A | N/A | N/A | 12 | N/A | N/A | N/A |
| Sansome | 715 | 29'x25' | 10 | 30 | 75 | 60 | 70 | 25 | 30 | 35 | N/A |
| Terrace/Bridge | 1500 | 100'x15' | N/A | N/A | N/A | 300 | 350 | N/A | N/A | N/A | N/A |
| Washington | 633 | 27'x24' | 10 | 35 | 60 | 60 | 80 | 25 | 25 | 30 | N/A |
[Top]
Hilton San Francisco Financial District - San Francisco, California (CA)
750 Kearny Street San Francisco, CA 94108
Reservations: (415) 433-6600 Fax: (415) 765-7891
Email: SFOFD_DS@hilton.com
750 Kearny Street San Francisco, CA 94108
Reservations: (415) 433-6600 Fax: (415) 765-7891
Email: SFOFD_DS@hilton.com




